<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Non-Competition News: Latest News</title>
		<link>http://www.ma.org.au/</link>
		<description>Latest news from Non-Competition News</description>
		<language>en</language>
		<image>
			<title>Non-Competition News: Latest News</title>
			<url>http://www.ma.org.au/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.ma.org.au/</link>
			<width></width>
			<height></height>
			<description>Latest news from Non-Competition News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 28 Mar 2011 09:57:00 +1100</lastBuildDate>
		
		
		<item>
			<title>Motorcycling Australia staffing announcement</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=3011&#38;cHash=3cbac9c9fe</link>
			<description>Motorcycling Australia (MA) would like to announce that Matthew Bennett is no longer working as...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Bennett resigned from his position as Riders’ Division Manager for personal reasons.</span></p>
<p class="bodytext"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">MA would like to thank him for his efforts and wish him all the best for his future endeavours - the position will be advertised in the coming days.</span></p>
<p class="bodytext"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">For more information about the Riders’ Division visit the MA website at: www.ma.org.au/riders.&nbsp; </span></p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>Non-Competition News</category>
			
			
			<pubDate>Wed, 01 Sep 2010 09:20:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Win a Honda PCX 125!</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=3001&#38;cHash=aee930a373</link>
			<description>Honda’s hot new PCX 125 scooter now has its own fan page on Facebook, as well as a mini website...</description>
			<content:encoded><![CDATA[<p class="bodytext">Friends can enter the contest either via the Facebook page or the website&nbsp; (<a href="http://www.hondapcx.com.au/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >www.hondapcx.com.au</a>) from now until October 30, 2010.<br /><br />The PCX offers technology and styling never seen before at a competitive price of just $3990, including an Idle Stop function that assists to create superlative fuel efficiency of approximately 46 kms to the litre*.<br /><br />The lightweight, liquid cooled engine features a Honda PGM-FI fuel injection system that ensures excellent power delivery via the smooth V-belt transmission whilst the brushless ACG starter’s allows the engine’s size and weight to be reduced, resulting in a neighbour friendly, quiet engine start-up.<br /><br />The new PCX is for riders who desire the compact, economical advantages of a 125cc scooter with the flowing lines of a larger displacement machine. <br /><br />In every aspect, from its low-noise, low-emissions operation to its easy handling and contemporary image, the PCX is designed as a practical, fast and fun ride. And because it’s a Honda, the PCX offers the rock-solid dependability for which the manufacturer is so well known.<br /><br />The PCX comes in three colours including Pearl Himalaya White, Seal Silver Metallic and Asteroid Black Metallic, and is available in dealers now.<br /><br /></p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>Non-Competition News</category>
			
			
			<pubDate>Tue, 31 Aug 2010 12:32:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Celebration Ride from Tip-to-Toe of NZ</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2988&#38;cHash=a3b99926e9</link>
			<description>In celebration of the 30th anniversary of BMW GS motorcycle, and to raise money for the New Zealand...</description>
			<content:encoded><![CDATA[<p class="bodytext">Riders will be taking in as many opportunities as possible to get “off the beaten track” on their BMW GS series bikes, known for their of dual purpose, off-road/on-road capabilities.<br /><br />&quot;This is just a great example of how many of our members seek to combine their motorcycling adventures with practical ways to benefit our community,&quot; said Rob Hargreaves, National President of the BMW Owners Register of New Zealand.<br /><br />This epic off-road adventure starts at Cape Reinga at the top of the North Island on Sunday 14 November and ends in Invercargill at the bottom of the South Island where riders will join the festivities at the Burt Munroe Challenge from 24 - 28 November. The Burt Munroe Challenge is an event that honours Burt, his ingenuity, determination, and love of speed and motorcycles.<br /><br />Ride organiser and member of the BMWOR Canterbury branch Justin Ryan said, “A few of us were kicking around ideas for this ride earlier this year and thought if we’re going to spend two weeks riding the length of the country then we should use that opportunity to raise money for charity. We decided it would be the Westpac Helicopter Trust. The trust provides a service that, unfortunately, motorcyclists have drawn on over the years”.<br /><br />The Auckland based Westpac Rescue Helicopter is the only rescue helicopter service in New Zealand that operates 24 hours a day, 7 days a week, 365 days a year. Over the past 40 years of operation, the service has performed more than 12,000 rescues and is internationally recognised for its pioneering work in saving lives. <br /><br />The funds raised from this event will be used for the ongoing operational costs of the Westpac Rescue Helicopter. The running costs for most helicopter rescues are between $3,000 and $7,000 per hour.<br />So far, over 75 GS riders have registered their interest, with a core group of 10 undertaking the whole ride and others joining and leaving at different points.<br /><br />To find out more, please visit <a href="http://bmworcantab.wordpress.com/category/gs-anniversary-ride/" target="_blank" >bmworcantab.wordpress.com/category/gs-anniversary-ride/</a>.</p>]]></content:encoded>
			<category>Non-Competition News</category>
			
			
			<pubDate>Fri, 27 Aug 2010 14:41:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Jacob takes to track with Quad Dreamers</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2931&#38;cHash=a82b904889</link>
			<description>Quad Dreamers is a Perth-based sporting and social Club for children with disabilities and their...</description>
			<content:encoded><![CDATA[<p class="bodytext">Their newest member, Jacob, is a delightful 13 year old boy who has a series of severe disabilities - some of which are being legally blind and deaf and severe development delay. </p>
<p class="bodytext">&quot;Jacob has presented us with a new range of challenges that keep us on our toes, not to mention having to learn a completely new range of sign language to be able to communicate with him,&quot; Quad Dreamers' Peter Atkinson said.</p>
<p class="bodytext">&quot;With all of this stacked against him, we as a club were amazed at how well he has taken to the bike and he has already started to take over some of the bikes controls on his own.&quot;</p>
<p class="bodytext">Located in Perth, Western Australia, Quad Dreamers is the first Club in Australia offering Quad Bike Riding for children aged between 5 and 16 years with intellectual and physical disabilities.<br /><br />If you have a child that is:</p><ul><li>Aged between the years of 5 and 15</li><li>Has an Intellectual and / or Physical Disability</li><li>Who wants to learn to ride quad motor bikes</li><li>Generally wants the opportunity to be like all the other kids they see</li></ul><p class="bodytext">then Quad Dreamers could be the club for you.<br /><br /><b>Quad Dreamers' aim:<br /></b><br />In addition to a friendly Social and Sporting club for children and their families, we are able to support them in the sport of quad riding by supplying all the equipment for the children.<br /><br />We Supply their:</p><ul><li>Bikes</li><li>Helmets&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </li><li>Gloves&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </li><li>Goggles&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </li><li>Body Armour&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </li><li>Jerseys</li></ul><p class="bodytext">All the children have to bring along are Long Pants, fully enclosed shoes that cover the ankles and an adult to be their Safety Observer.<br /><br />If you are interested in joining Quad Dreamers for the 2010 riding season you can send an email <a href="mailto:toqrcd@y7mail.com" >toqrcd@y7mail.com</a> for more information. <br /><br />For more information about Quad Dreamers, visit <a href="http://www.quaddreamers.com.au" target="_blank" >www.quaddreamers.com.au</a>. </p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>WA - Feature News</category>
			<category>Quads News</category>
			<category>Non-Competition News</category>
			
			
			<pubDate>Tue, 17 Aug 2010 09:47:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Robbie Maddison to headline Crusty Demons' live shows</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2913&#38;cHash=08ec7c05ee</link>
			<description>Global freestyle motocross superstar, Australia’s Robbie Maddison is the latest athlete to pledge...</description>
			<content:encoded><![CDATA[<p class="bodytext">Described as the ‘modern-day Evel Knievel’, the 29-year-old has a passion for pushing the boundaries, aptly represented by his range of incredible, record-breaking feats which last year earned him the title of Best International FMX rider.<br /><br />Maddison’s recent conquests include clearing the Corinth Canal in Greece, back-flipping the opening in London’s Tower Bridge, jumping on to the 96-foot-high Arc de Triomphe at Paris Las Vegas and free-falling to the base.<br /><br />The holder of the current long-distance motorcycle jump record (351 feet, 2 inches) is also a successful competitor on the circuit of world-class events.</p>
<p class="bodytext">Maddison’s most recent achievement came just last weekend when he held off some of the worlds best riders to claim victory at the Red Bull X-Fighters event in Madrid.<br /><br />‘Maddo’ attributes his success to a mind on overdrive, constantly devising new and creative ways to lead the progression of the wildly popular freestyle motocross movement.<br /><br />His last ride as a member of the Crusty Demons was in front of 30,000 people at the Night of World Records event in 2008 at Calder Park, where he set his long-distance World Record.<br /><br />Maddison is thrilled at the prospect of joining the family once more as it seeks to take the fusion of action sport and entertainment to even greater heights.<br /><br />“I’m stoked to be joining the Crusty family as the years to come look set to be bigger and better than ever before,” said Maddison. </p>
<p class="bodytext">“I’ll be working with the team to come up with an exciting show and plan to uncover a few new moves&nbsp;I’ve been working on exclusively for fans at the shows.<br /><br />“The progression of FMX is only limited by the imagination and I’ll be putting my head together with my fellow Crusty riders to set the bar higher than it’s ever been.” <br /><br />Fans at the upcoming Crusty Demon’s Thirst 4 Destruction shows in Perth, Adelaide, Melbourne, Brisbane and Sydney will get the first look at Maddison’s Volt body varial trick which handed him victory in Madrid and a silver medal at last weekends X-Games 16 in California.<br /><br />‘Maddo’ joins a world-class lineup of riders as the Crusty phenomenon moves into a new era with a completely transformed show. </p>
<p class="bodytext">Jackson Strong, Kain Saul, Seth Enslow, Taka Higashino, Mike Mason, Nate Adams are just some of the names that will fill the bill for the October and November events, on sale now.<br /><br />&#8232;Crusty Demons 'Thirst 4 Destruction' Australian Captital City Tour Dates&#8232;&#8232;:</p><ul><li>16 October – Perth Burswood Dome&#8232;</li><li>23 October – Adelaide Entertainment Centre&#8232;</li><li>30 October – Melbourne Rod Laver Arena&#8232;</li><li>13 November – Brisbane Entertainment Centre&#8232;</li><li>27 November – Sydney Acer Arena </li></ul><p class="bodytext">Visit crusty.com  for more information on the Crusty Demon’s Thirst 4 Destruction tour and ticketing details.<b></b></p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>Non-Competition News</category>
			<category>Motocross &amp; Supercross News</category>
			
			
			<pubDate>Thu, 12 Aug 2010 16:07:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Call To Arms Charity Ride Day heads to Nowra</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2906&#38;cHash=812bb6de25</link>
			<description>Following the success of MNSW's first-ever recreational Call To Arms Charity Ride Day at Lakes MCC...</description>
			<content:encoded><![CDATA[<p class="bodytext">Whilst the first Call To Arms Charity Ride Day was a great introduction to motocross for many competitive and non-competitive riders, version 2.0 is set to be a full day of family fun - catering for those looking to turn some laps on a quality MX track, whilst other family members can try their hand at the awesome trail-riding facilities on hand at the Nowra MCC facility.<br /><br />However, best of all, all proceeds from the day will go to the Cancer Council, in support of its Call To Arms initiative - raising money and awareness for men's cancer in Australia and continue the research into these issues.<br /><br />The Lakes Call To Arms Charity Ride raised more than $7,000 and with everyone's support, we'd love to raise even more at CRD 2.0 in November, whilst having a bunch of fun in the process.<br /><br />As with the previous ride day, club memberships are not required and is open to all MA and non-MA licence holders. However, a $25.00 fee applies for non-MA licence holders. Also, all junior riders are required to have a yellow MA competition logbook to ride.<br /><br />Entry is just $25.00 for Juniors, $35.00 for Seniors and $15.00 for any addition bikes thereafter.<br /><br />On the day, a BBQ, Food, drink and trade stalls will be on hand, so too amusements for the kids and various raffles and prizes to add to the fun and laid back atmosphere of the day.<br /><br />Sign on will start at 8am, with riding to kick-off at 9am. Entries are now open and will close on November 4, 2010. So get in now to avoid missing out on a great day out.<br /><br />For more information or to obtain an entry form, logo onto <a href="http://www.motorcycling.com.au" target="_blank" >www.motorcycling.com.au</a> or call Motorcycling NSW on (02)9635 9177. <br /><br />Nowra DMCC is located at Braidwood Rd, Yerriyong. For more information about the club, track or directions log onto <a href="http://www.nowramotorcycleclub.com.au" target="_blank" >www.nowramotorcycleclub.com.au</a>.<br /><br /></p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>Non-Competition News</category>
			
			
			<pubDate>Thu, 12 Aug 2010 08:56:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>HART celebrates birthday with two new Honda VTR winners</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2903&#38;cHash=54210a3fa5</link>
			<description>It may have been HART Somerton’s birthday celebration, but two lucky students were the ones who got...</description>
			<content:encoded><![CDATA[<p class="bodytext">HART gave away brand new Honda VTR250s to Ryan Dalton of Brisbane and Stephen Standley of Eltham, Victoria who both completed courses during April, May or June 2010.<br /><br />Ryan - a 21 year old Air-Conditioning Mechanic from Brisbane - participated in both the 1 and 2 day Training and Assessment Courses. <br /><br />“My first day at HART was the first time I had ridden a motorbike. I wanted to learn because it seemed like a fun, efficient way of travelling,” Ryan said. <br /><br />“The course was practical and catered for my needs and the instructors where pleasant, helpful and explained everything clearly.”<br /><br />“To be honest, when I first got the phone call to say I’d won the VTR, I thought someone was playing a joke on me! I would like to thank HART for the bike and for the training. It was a pleasure to be able to get my licence through them, and the trainers and facilities were fantastic.”<br /><br />Stephen Standley, a 51 year-old Project Engineer, completed a Learner Permit and Licence course at Somerton in Melbourne’s north after having competed on enduro bikes in the UK military.<br /><br />“I didn’t have a full motorbike licence back in the UK so when I arrived in Australia 18 months ago, I wanted to take full advantage of the number of good weather days.”<br /><br />“I couldn’t believe I had won a brand new bike. I haven’t won anything like this in my life. It was a real surprise! I hope to upgrade to a Honda VFR1200F once I finish my restrictions, and will be completing HART’s Intermediate and Advanced I and II courses once that happens.”<br /><br />HART has long been considered the preeminent provider of rider training and licensing in Australia. Highly qualified instructors deliver state-of-the-art teaching methods to over 19,000 riders each year from the Victorian, Queensland and New South Wales locations. <br /><br />They are the only rider training company in Australia to use rider simulators to improve Hazard Perception. HART is fully owned and run by Honda Australia who, apart from being a subsidiary of the world’s largest motorcycle manufacturer, is also one of the world’s largest trainers of motorcyclists. <br /><br />For more information on HART’s programs including learner, licence, refresher, intermediate, advanced, ATV and Off-road programs, go to: <a href="http://www.hartridertraining.com.au" target="_blank" >www.hartridertraining.com.au</a>. </p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>Non-Competition News</category>
			<category>Risk &amp; Safety News</category>
			
			
			<pubDate>Tue, 10 Aug 2010 16:23:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>London Bus Lane Trial Extension</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2827&#38;cHash=ad1e90ba6d</link>
			<description>Motorcycling Australia Riders' Division Manager Matthew Bennett recently attended the International...</description>
			<content:encoded><![CDATA[<p class="bodytext">At the International Motorcycling Conference in Belgium recently I had the opportunity to speak with a representative from London Transport regarding the recent extension of the ‘Motorcycles using Bus Lanes’ trial. </p>
<p class="bodytext">It was mentioned that there were mixed results to the original study - rider travel times, traffic management concerns and greenhouse emissions showed a marked favorable result for the motorcycling community, however&nbsp; it also showed a dramatic increase in both rider speeding offences and motorcycle accidents occurred. </p>
<p class="bodytext">The extension to the trial was modified to take into consideration these factors, and only once the accident numbers can be reduced will they consider making permanent the usage of Bus Lanes for Motorcyclists. </p>
<p class="bodytext">More details are available from <a href="http://www.tfl.gov.uk/roadusers/finesandregulations/10151.aspx" target="_blank" >www.tfl.gov.uk/roadusers/finesandregulations/10151.aspx</a>  </p>]]></content:encoded>
			<category>Non-Competition News</category>
			<category>AUS - Feature News</category>
			<category>Risk &amp; Safety News</category>
			
			
			<pubDate>Thu, 05 Aug 2010 12:16:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Gold, gold, gold at the 2011 HBBB</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2858&#38;cHash=4090a7b143</link>
			<description>The third annual running of the Honda Broadford Bike Bonanza at the State Motorcycling complex at...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Gold Star model came into being in 1937, as a celebration of BSA factory rider Wal Handley’s achievement in lapping the Brooklands circuit in Britain at 107.57 mph – a feat that gained him the prized Gold Star, awarded by the Auto Cycle Union of Great Britain. </p>
<p class="bodytext">Handley’s Empire Star model was the basis for the new ‘Goldie’, which was first seen at the Earls Court Show in 1937 and went into volume production the following year. <br /><br />The very first Gold Star in Australia won first time out in the hands of the legendary Harry Hinton, at the NSW South Coast Grand Prix in Wollongong.</p>
<p class="bodytext">Since then, Gold Stars provided sporting motorcyclists with a true dual purpose machine – one that could be used as a spirited road motorcycle, or tuned to compete in all sections of the sport – from trials to scrambles (moto cross) and road racing.<br /><br />Post war, the Gold Star was progressively developed to its ultimate specification – the luscious DB and DBD models, with their big square-finned alloy engines and distinctive chrome and silver petrol tanks. Towards the end of the model’s life in 1963, a twin cylinder version – the Rocket Gold Star - was added. <br /><br />Today, the Gold Star is among the most prized and collectable motorcycles anywhere, and at Broadford next Easter, organisers are expecting up to 50 of them to be displayed and to take part in track demonstrations. </p>
<p class="bodytext">It is anticipated that the entire spectrum of the range will be represented, from the pre-war rigid frame, girder fork models to the final specification DBD, plus everything in between in road-going and racing form.<br /><br />Gold Star owners wishing to take part are encouraged to contact the event organiser for further information. All enquiries should be directed to Peter Drakeford at Motorcycling Australia on 03 9684 0500 or by email at <a href="mailto:pd@ma.org.au" >pd@ma.org.au</a>. </p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>NT - Feature News</category>
			<category>Non-Competition News</category>
			<category>Historic Road Racing News</category>
			<category>HBBB News</category>
			
			
			<pubDate>Tue, 03 Aug 2010 14:12:00 +1000</pubDate>
			
		</item>
		
		<item>
			<title>Nitro Circus Live athletes clean sweep X Games BMX Big Air</title>
			<link>http://www.ma.org.au/index.php?id=12&#38;tx_ttnews%5Bcat%5D=31&#38;tx_ttnews%5Btt_news%5D=2847&#38;cHash=788010b861</link>
			<description>Chad Kagy (USA), Steve McCann (AUS) and Andy Buckworth (AUS) claimed first, second and third in the...</description>
			<content:encoded><![CDATA[<p class="bodytext">The three riders who train together at Woodward in Pennsylvania dominated the four run final by performing the biggest tricks in BMX on the planet over the huge mega ramp gap and quarter pipe. <br />&nbsp;<br />BMX legend Kagy took out the gold, which is his second in the event, after performing new tricks he had been working on throughout the Nitro Circus Live tour and in lead up to the event, and was a clear overall winner with 91.66 points.<br />&nbsp;<br />Melbourne’s Steve McCann pulled off his first ever double front flip followed by a double tail whip in the quarter pipe which gained him a score of 89.33 for second. <br />&nbsp;<br />20 year old rising star Andy Buckworth who became the second person in history to perform a double front flip during the Nitro Circus Live tour, came third in his first X Games appearance with a score of 86.33. <br />&nbsp;<br />Travis Pastrana competed in the Rally event, but didn’t make it to the final and car troubles forced him out of the Super Rally. He will finish off his X Games campaign with the Speed and Style event tomorrow. <br />&nbsp;<br />For more information on X Games visit <a href="http://espn.go.com/action/xgames/summer/2010/" target="_blank" >http://espn.go.com/action/xgames/summer/2010/</a>&nbsp;  <br />&nbsp;<br />For more information on Nitro Circus Live visit <a href="http://www.nitrocircuslive.com" target="_blank" >www.nitrocircuslive.com</a>. </p>]]></content:encoded>
			<category>AUS - Feature News</category>
			<category>Non-Competition News</category>
			<category>Motocross &amp; Supercross News</category>
			
			
			<pubDate>Tue, 03 Aug 2010 09:51:00 +1000</pubDate>
			
		</item>
		
	</channel>
</rss>